Variation in nitrogen fixation among three Bush Bean cultivars grown in Kenya when inoculated with three Rhizobia Strains
dc.contributor.author | Gicharu, GK | |
dc.contributor.author | Gitonga, NM | |
dc.contributor.author | Hamadi, B | |
dc.contributor.author | Cheruiyot, R Ch | |
dc.contributor.author | Maingi, JM | |
dc.date.accessioned | 2019-01-11T08:04:55Z | |
dc.date.accessioned | 2020-02-07T06:27:29Z | |
dc.date.available | 2019-01-11T08:04:55Z | |
dc.date.available | 2020-02-07T06:27:29Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Gicharu, G. K., Gitonga, N. M., Hamadi, B., Cheruiyot, R. C., & Maingi, J. M. (2012). Variation in nitrogen fixation among three Bush Bean cultivars grown in Kenya when inoculated with three Rhizobia Strains. Greener Journal of Agricultural Sciences, 3(11), 748-754. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/1179 | |
dc.language.iso | en | en_US |
dc.publisher | Greener Journal of Agricultural Sciences | en_US |
dc.title | Variation in nitrogen fixation among three Bush Bean cultivars grown in Kenya when inoculated with three Rhizobia Strains | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |