dc.contributor.author | Wanjala, Muchelule Yusuf | |
dc.contributor.author | Iravo, Mike Amuhaya | |
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.contributor.author | Shalle, Noor Ismail | |
dc.date.accessioned | 2018-11-23T15:57:04Z | |
dc.date.accessioned | 2020-02-07T07:37:46Z | |
dc.date.available | 2018-11-23T15:57:04Z | |
dc.date.available | 2020-02-07T07:37:46Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Wanjala, M. Y., Iravo, M. A., Odhiambo, R., & Shalle, N. I. (2017). Influence of Monitoring Tools on Project Performance in Kenyan State Corporations. European Scientific Journal, ESJ, 13(19). | en_US |
dc.identifier.uri | https://eujournal.org/index.php/esj/article/viewFile/9641/9226 | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/1227 | |
dc.description.abstract | The main objective of this study was to investigate the influence of monitoring tools on project performance of Kenyan State Corporations. Simple random sampling was used to select 65 state corporations that constituted the sample size. Data were collected from the sample size using questionnaires with both open and closed questions and they were administered by the researcher through a drop and pick technique. The collected data was analyzed using descriptive and inferential statistics as
well as qualitative methods. The relationships between variables were determined using Pearson correlation and t-test. Assessments of normality were done by Shapiro-Wilk test while multicollinearity was detected by use of variation inflation factor (VIF). The study revealed that monitoring tools had no significant effect on project performance in Kenyan State
Corporations (β2= 0.073, p>0.05). there is also a possibility that the monitoring tools were unable to map out the needed steps to attain the desired project results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Scientific Journal, ESJ | en_US |
dc.subject | Project baselines, project checklists, project metrics, Project management plan, project Reports | en_US |
dc.title | Influence of Monitoring Tools on Project Performance in Kenyan State Corporations | en_US |
dc.type | Article | en_US |