dc.contributor.author | Mutwiri, Faith Ruguru | |
dc.contributor.author | Were, Susan | |
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.date.accessioned | 2018-12-03T09:39:49Z | |
dc.date.accessioned | 2020-02-07T08:38:23Z | |
dc.date.available | 2018-12-03T09:39:49Z | |
dc.date.available | 2020-02-07T08:38:23Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Mutwiri, R. F., Were, S. & Odhiambo, R. (2018). Project Identification and Initiation Practices on the Success of CDF Construction Projects in Kenya. Journal of Entrepreneurship and Project Management. Vol 2(2) pp. 47-56. | en_US |
dc.identifier.uri | file:///C:/Users/User/Downloads/190-Article%20Text-537-1-10-20181006.pdf | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/1245 | |
dc.description.abstract | The purpose of this study was to examine the influence of project identification and initiation practices on the success of Constituency Development Fund (CDF) construction projects in Kenya. The study was pegged on Theory of Constraints. The target population were the project team implementing construction projects. The Counties were randomly selected from the regional boundaries and a minimum of three constituencies were randomly picked from each County. The unit of analysis was taken to be the completed and ongoing CDF construction projects and the unit of observation was the project team consisting of CDF staff and CDF committee members as well as project team members. Stratified random sampling was used to sample the CDF projects. Purposive sampling was used when getting information from the experts. Data was collected using questionnaires. The coefficient of determination showed that project identification and initiation
explain 43.4% of success of CDF projects. The study found out that project identification and initiation practices have a positive and significant effect on the Success of CDF Construction Projects in Kenya (β=0.519, p=0.000) The Beta coefficients results showed that a unit increase in identification and initiation practices lead to an increase of 0.519 in success of CDF construction projects. Regression of coefficients results after moderation showed that the interaction between
project identification and initiation practices and project environment significantly influenced the success of CDF construction projects, (β=0.076, p=0.000), therefore, project environment moderates the relationship between project identification and initiation practices and success of CDF construction projects in Kenya. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Entrepreneurship & Project management | en_US |
dc.subject | Project Identification, Initiation Practices, Success of CDF Construction Projects | en_US |
dc.title | Project Identification and Initiation Practices on the Success of CDF Construction Projects in Kenya | en_US |
dc.type | Article | en_US |