dc.contributor.author | Kagira, John M | |
dc.contributor.author | Thuita, John K | |
dc.contributor.author | Ngotho, Maina | |
dc.contributor.author | Mdachi, Raymond | |
dc.contributor.author | Mwangangi, David M | |
dc.contributor.author | Ndung’u, Joseph M | |
dc.date.accessioned | 2021-12-08T08:50:24Z | |
dc.date.available | 2021-12-08T08:50:24Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Kagira, J. M., Thuita, J. K., Ngotho, M., Mdachi, R., Mwangangi, D. M., & Ndung'u, J. M. (2006). Haematology of experimental Trypanosoma brucei rhodesiense infection in vervet monkeys. African Journal of health sciences, 13(3), 59-65. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/508 | |
dc.description.abstract | Haematological aberrations associated with human infective trypanosomes were investigated in the vervet monkey model of the Rhodesian sleeping sickness. Four monkeys were infected intravenously with 104 Trypanosoma brucei rhodesiense and monitored for changes in the blood profile using a haematological analyser. A chronic infection lasting between 48 and
112 days was observed. Microcytic hypochromic anaemia, which was characterized by a decline in packed cell volume (PCV), red blood cell (RBC) numbers, mean corpuscular
volume (MCV) and mean corpuscular haemoglobin concentration (MCH) developed at an
early stage, and persisted throughout the infection. The mean platelet counts declined significantly from 3 x 105 /µl (day 0 post infection) to 6.8 x 104 /µl (day 7 post infection) and remained low in all the animals. However, the mean platelets volume rose during the course of the infection. An initial decline in total white blood cell (WBC) counts occurred between day 0 and 7 (3.1 x 106/µl) and remained low up to day 35 post infection (3.5 x 106/µl). This was followed by an increase in WBC counts, principally associated with increased lymphocyte numbers. It is concluded that microcytic hypochromic anaemia, thrombocytopaenia and an initial leucocytopaenia are the most important haematological changes associated with a chronic infection of T.b. rhodesiense infection in vervet monkeys. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Health Sciences, | en_US |
dc.title | Haematology of experimental Trypanosoma brucei rhodesiense infection in vervet monkeys | en_US |
dc.type | Article | en_US |