dc.contributor.author | Onsongo, Winnie Mokeira | |
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.contributor.author | Orwa, George Otieno | |
dc.date.accessioned | 2018-11-20T10:38:11Z | |
dc.date.accessioned | 2020-02-06T13:03:41Z | |
dc.date.available | 2018-11-20T10:38:11Z | |
dc.date.available | 2020-02-06T13:03:41Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Onsongo, Winnie Mokeira , Otieno, Romanus Odhiambo, Orwa, George Otieno (2018). International Journal of Probability and Statistics 2018, 7(5): 125-129 DOI: 10.5923/j.ijps.20180705.01. | en_US |
dc.identifier.other | DOI: 10.5923/j.ijps.20180705.01 | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/915 | |
dc.description.abstract | Nonparametric estimation of population parameters for finite populations has been used with great success for
data that fit the independent and identically distributed framework. However, most of these approaches do not extend to data
from multistage samples. In this work, we present a method for developing a nonparametric distribution function for a finite
population that has been stratified. Proportional allocation of sampling weights has been utilized alongside kernel weights.
Asymptotic properties of the estimator are derived and are compared with those of existing model based estimators using the
simulated sets of data. The results show that applying the bias reduction technique to a stratified population greatly improves
precision of the estimator | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Probability and Statistics | en_US |
dc.subject | Stratified Sampling | en_US |
dc.subject | Proportional Allocation | en_US |
dc.subject | Multiplicative Bias Correction | en_US |
dc.subject | , 𝛼�-Quantile | en_US |
dc.title | Nonparametric estimation of distribution function for stratified populations | en_US |
dc.type | Article | en_US |