Adaptive nonparametric variance estimation for a ratio estimator
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.date.accessioned | 2018-11-20T14:46:07Z | |
dc.date.accessioned | 2020-02-06T13:15:11Z | |
dc.date.available | 2018-11-20T14:46:07Z | |
dc.date.available | 2020-02-06T13:15:11Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Otieno, R. O. (1997). Adaptive nonparametric variance estimation for a ratio estimator. Journal of Agriculture, Science and Technology, 1(1), 34-42. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/937 | |
dc.language.iso | en | en_US |
dc.publisher | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | en_US |
dc.title | Adaptive nonparametric variance estimation for a ratio estimator | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |