Deriving Some Estimators of Panel Data Regression Models with Individual Effects
dc.contributor.author | Jirata, Megersa Tadesse | |
dc.contributor.author | Chelule, J Cheruyot | |
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.date.accessioned | 2018-11-20T15:49:17Z | |
dc.date.accessioned | 2020-02-06T14:01:21Z | |
dc.date.available | 2018-11-20T15:49:17Z | |
dc.date.available | 2020-02-06T14:01:21Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Jirata, M. T., Chelule, J. C., & ODHIAMBO, R. (2012). Deriving Some Estimators of Panel Data Regression Models with Individual Effects. International Journal of Science and Research, 3. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/961 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Research | en_US |
dc.title | Deriving Some Estimators of Panel Data Regression Models with Individual Effects | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |