Investigating the Asymptotic Properties of Some Estimators for Panel Data Regression Model with Individual Effects
dc.contributor.author | Jirata, Megersa T | |
dc.contributor.author | Chelule, JC | |
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.date.accessioned | 2018-11-22T14:39:23Z | |
dc.date.accessioned | 2020-02-06T14:01:21Z | |
dc.date.available | 2018-11-22T14:39:23Z | |
dc.date.available | 2020-02-06T14:01:21Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Jirata, M. T., Chelule, J. C., & Odhiambo, R. O. (2015). Investigating the Asymptotic Properties of Some Estimators for Panel Data Regression Model with Individual Effects. International Journal of Statistics & Economics™, 16(2), 70-86. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/963 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Statistics & Economics | en_US |
dc.title | Investigating the Asymptotic Properties of Some Estimators for Panel Data Regression Model with Individual Effects | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |